Scout
Every Premier League player, every metric — sort, filter, compare across the season.
135+ min · 100 of 220
| Player | Pos | Age | Min | Rating ▾ | Value | G | xG | A | xA | Thr | Cre | Inf | Rec | Tkl | CBI | Sv | GP | Bld | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHCherki![]() | MID | 23 | 173 | 8.7 | £33m | 2 | 0.6 | 2 | 1.4 | 77.0 | 148.8 | 121.4 | 6 | 0 | 0 | 0 | 0.6 | 0.0 | 111 |
TZTzolakis![]() | GK | 23 | 270 | 8.3 | £11m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 72.4 | 43 | 0 | 0 | 9 | 5.1 | 0.0 | 98 |
B.B.Fernandes![]() | MID | 32 | 270 | 8.2 | £7.7m | 3 | 2.3 | 1 | 0.8 | 97.0 | 151.5 | 156.0 | 12 | 2 | 2 | 0 | -1.9 | 0.0 | 116 |
ØDØdegaard![]() | MID | 27 | 221 | 8.1 | £16m | 2 | 1.0 | 0 | 1.1 | 66.0 | 102.5 | 102.4 | 8 | 5 | 3 | 0 | -0.3 | 0.0 | 101 |
AJAjayi![]() | DEF | 32 | 243 | 8.0 | £4.4m | 1 | 0.5 | 0 | 0.0 | 35.0 | 1.7 | 70.8 | 9 | 3 | 17 | 0 | 4.1 | 0.0 | 80 |
HAHaaland![]() | FWD | 26 | 270 | 7.9 | £18m | 3 | 2.5 | 0 | 0.5 | 164.0 | 18.9 | 121.6 | 7 | 0 | 8 | 0 | 0.7 | 0.0 | 106 |
GAGakpo![]() | MID | 27 | 250 | 7.9 | £14m | 1 | 0.4 | 3 | 1.2 | 56.0 | 104.5 | 116.8 | 12 | 6 | 7 | 0 | 0.6 | 0.0 | 97 |
GVGvardiol![]() | DEF | 24 | 254 | 7.9 | £11m | 1 | 0.2 | 1 | 0.1 | 26.0 | 51.0 | 94.0 | 12 | 7 | 10 | 0 | 0.7 | 0.0 | 77 |
SASaka![]() | MID | 25 | 246 | 7.9 | £15m | 2 | 1.5 | 0 | 0.3 | 147.0 | 61.9 | 94.4 | 12 | 4 | 6 | 0 | -0.2 | 0.0 | 95 |
HAHall![]() | DEF | 22 | 269 | 7.9 | £11m | 0 | 0.0 | 1 | 0.7 | 7.0 | 55.9 | 89.0 | 27 | 8 | 22 | 0 | 1.5 | 0.0 | 80 |
PAPalmer![]() | MID | 24 | 262 | 7.9 | £16m | 2 | 1.1 | 1 | 0.4 | 112.0 | 82.4 | 113.0 | 14 | 4 | 2 | 0 | -2.3 | 0.0 | 99 |
MEMendy![]() | DEF | 22 | 191 | 7.9 | £11m | 1 | 0.3 | 0 | 0.0 | 54.0 | 1.2 | 95.6 | 6 | 5 | 27 | 0 | 3.8 | 0.0 | 66 |
GIGiles![]() | DEF | 26 | 264 | 7.8 | £9.5m | 0 | 0.0 | 0 | 0.2 | 6.0 | 60.2 | 38.2 | 10 | 3 | 9 | 0 | 5.0 | 0.0 | 75 |
ISIsak![]() | FWD | 26 | 243 | 7.8 | £16m | 3 | 2.3 | 0 | 0.1 | 148.0 | 31.3 | 112.4 | 2 | 1 | 2 | 0 | 0.5 | 0.0 | 97 |
GUGuéhi![]() | DEF | 26 | 270 | 7.8 | £9.5m | 1 | 0.9 | 0 | 0.4 | 30.0 | 42.9 | 96.6 | 14 | 3 | 15 | 0 | 0.7 | 0.0 | 74 |
WHWhite![]() | DEF | 28 | 270 | 7.8 | £7.9m | 0 | 0.2 | 1 | 0.3 | 23.0 | 52.2 | 65.4 | 9 | 4 | 11 | 0 | -0.1 | 0.0 | 74 |
EGEgan![]() | DEF | 33 | 270 | 7.7 | £2.9m | 0 | 0.0 | 0 | 0.0 | 2.0 | 0.6 | 82.6 | 5 | 5 | 36 | 0 | 5.1 | 0.0 | 70 |
BOBogle![]() | DEF | 26 | 217 | 7.7 | £8.6m | 1 | 0.9 | 0 | 0.0 | 37.0 | 14.1 | 61.0 | 8 | 3 | 9 | 0 | 0.6 | 0.0 | 63 |
MOMosquera![]() | DEF | 22 | 168 | 7.7 | £9.2m | 0 | 0.0 | 0 | 0.0 | 0.0 | 2.0 | 24.6 | 3 | 0 | 10 | 0 | 0.5 | 0.0 | 52 |
TATavernier![]() | MID | 27 | 268 | 7.7 | £11m | 2 | 1.5 | 0 | 0.3 | 106.0 | 68.7 | 101.6 | 18 | 7 | 3 | 0 | -0.2 | 0.0 | 95 |
SCScott![]() | MID | 23 | 266 | 7.7 | £14m | 1 | 0.3 | 2 | 0.3 | 33.0 | 59.8 | 72.4 | 21 | 7 | 9 | 0 | 0.7 | 0.0 | 93 |
JOJoão Pedro![]() | FWD | 24 | 270 | 7.7 | £16m | 2 | 1.9 | 2 | 0.1 | 92.0 | 74.3 | 104.0 | 5 | 1 | 1 | 0 | -2.2 | 0.0 | 97 |
CACalafiori![]() | DEF | 24 | 236 | 7.6 | £8.4m | 0 | 0.5 | 2 | 0.6 | 39.0 | 27.3 | 51.6 | 6 | 3 | 6 | 0 | -0.3 | 0.0 | 61 |
RORogers![]() | MID | 24 | 257 | 7.6 | £12m | 2 | 1.2 | 1 | 1.1 | 68.0 | 113.6 | 105.8 | 13 | 3 | 1 | 0 | -2.3 | 0.0 | 87 |
DEDe Cuyper![]() | DEF | 25 | 243 | 7.6 | £8.1m | 1 | 1.5 | 2 | 0.4 | 50.0 | 91.1 | 69.0 | 10 | 4 | 4 | 0 | 0.6 | 0.0 | 61 |
DEDewsbury-Hall![]() | MID | 28 | 270 | 7.5 | £8.6m | 1 | 0.5 | 0 | 0.4 | 69.0 | 110.6 | 86.2 | 17 | 9 | 3 | 0 | 1.8 | 0.0 | 84 |
HAHavertz![]() | FWD | 27 | 257 | 7.5 | £11m | 2 | 0.6 | 0 | 0.3 | 105.0 | 53.6 | 82.6 | 5 | 0 | 3 | 0 | -0.2 | 0.0 | 77 |
TRTrafford![]() | GK | 23 | 270 | 7.5 | £5.4m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 91.8 | 31 | 0 | 2 | 11 | 2.5 | 0.0 | 66 |
THThomas![]() | DEF | 25 | 257 | 7.5 | £7.5m | 0 | 0.2 | 0 | 0.2 | 25.0 | 32.7 | 60.8 | 11 | 2 | 29 | 0 | 0.2 | 0.0 | 58 |
MAMainoo![]() | MID | 21 | 185 | 7.5 | £11m | 0 | 0.2 | 1 | 0.3 | 11.0 | 34.2 | 52.2 | 21 | 5 | 5 | 0 | 0.0 | 0.0 | 64 |
TATarkowski![]() | DEF | 33 | 270 | 7.5 | £2.4m | 1 | 0.2 | 0 | 0.0 | 29.0 | 13.1 | 94.4 | 10 | 5 | 26 | 0 | 1.8 | 0.0 | 63 |
YAYalcouyé![]() | MID | 20 | 167 | 7.5 | £11m | 1 | 0.8 | 0 | 0.3 | 62.0 | 47.2 | 59.6 | 5 | 3 | 4 | 0 | 1.3 | 0.0 | 58 |
PIPickford![]() | GK | 32 | 270 | 7.4 | £1.8m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 72.6 | 35 | 0 | 4 | 9 | 1.8 | 0.0 | 62 |
COCoyle![]() | DEF | 30 | 177 | 7.4 | £4.0m | 0 | 0.0 | 0 | 0.0 | 0.0 | 16.2 | 11.8 | 4 | 1 | 5 | 0 | 4.1 | 0.0 | 44 |
KIKing![]() | MID | 19 | 270 | 7.4 | £9.9m | 2 | 0.9 | 0 | 0.3 | 96.0 | 46.1 | 96.8 | 10 | 5 | 4 | 0 | -0.8 | 0.0 | 80 |
MBMbeumo![]() | MID | 27 | 270 | 7.4 | £8.7m | 2 | 2.3 | 1 | 0.5 | 102.0 | 85.1 | 95.0 | 10 | 3 | 4 | 0 | -1.9 | 0.0 | 78 |
EMEmersonn![]() | FWD | 22 | 175 | 7.4 | £12m | 1 | 1.0 | 0 | 0.1 | 50.0 | 37.4 | 49.8 | 2 | 2 | 3 | 0 | -2.0 | 0.0 | 56 |
JAJacquet![]() | DEF | 21 | 235 | 7.4 | £7.1m | 0 | 0.0 | 0 | 0.1 | 4.0 | 39.5 | 66.0 | 10 | 7 | 16 | 0 | 0.0 | 0.0 | 50 |
KAKayode![]() | DEF | 22 | 207 | 7.4 | £7.1m | 1 | 0.6 | 0 | 0.2 | 56.0 | 17.8 | 55.8 | 11 | 1 | 12 | 0 | 1.3 | 0.0 | 47 |
ELElanga![]() | MID | 24 | 232 | 7.4 | £10m | 2 | 0.4 | 0 | 0.3 | 61.0 | 50.6 | 82.6 | 3 | 4 | 2 | 0 | 1.0 | 0.0 | 71 |
SUSuzuki![]() | GK | 24 | 180 | 7.4 | £4.7m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 40.8 | 22 | 0 | 3 | 5 | 0.6 | 0.0 | 46 |
N.N.Williams![]() | DEF | 25 | 270 | 7.4 | £6.8m | 0 | 0.1 | 1 | 0.2 | 16.0 | 42.0 | 61.0 | 19 | 12 | 12 | 0 | 0.3 | 0.0 | 57 |
DADamsgaard![]() | MID | 26 | 167 | 7.4 | £9.3m | 0 | 0.0 | 1 | 0.5 | 31.0 | 87.2 | 34.2 | 11 | 3 | 3 | 0 | 0.9 | 0.0 | 56 |
MAMartinez![]() | GK | 34 | 180 | 7.4 | £1.2m | 0 | 0.0 | 0 | 0.0 | 0.0 | 20.0 | 99.4 | 21 | 0 | 1 | 12 | -1.5 | 0.0 | 44 |
WIWieffer![]() | DEF | 26 | 156 | 7.4 | £6.5m | 0 | 0.1 | 0 | 0.1 | 10.0 | 35.5 | 37.0 | 9 | 4 | 11 | 0 | -0.8 | 0.0 | 38 |
MUMukiele![]() | DEF | 28 | 180 | 7.4 | £5.4m | 0 | 0.0 | 0 | 0.0 | 2.0 | 13.0 | 75.0 | 10 | 6 | 27 | 0 | 1.2 | 0.0 | 44 |
HUHume![]() | DEF | 24 | 195 | 7.4 | £6.9m | 0 | 0.0 | 0 | 0.3 | 15.0 | 58.6 | 31.8 | 12 | 9 | 3 | 0 | 2.1 | 0.0 | 46 |
GAGabriel![]() | DEF | 28 | 270 | 7.3 | £5.0m | 0 | 0.5 | 0 | 0.1 | 83.0 | 7.4 | 48.4 | 11 | 2 | 19 | 0 | -0.1 | 0.0 | 54 |
MUMuharemović![]() | DEF | 23 | 270 | 7.3 | £6.6m | 0 | 0.1 | 0 | 0.0 | 21.0 | 2.2 | 96.4 | 6 | 3 | 36 | 0 | 2.5 | 0.0 | 52 |
RÚRúben![]() | DEF | 29 | 270 | 7.3 | £4.4m | 0 | 0.1 | 0 | 0.7 | 37.0 | 46.8 | 72.0 | 14 | 1 | 14 | 0 | 0.7 | 0.0 | 55 |
KHKhusanov![]() | DEF | 22 | 268 | 7.3 | £6.6m | 0 | 0.0 | 0 | 0.1 | 4.0 | 12.6 | 51.6 | 13 | 8 | 9 | 0 | 0.7 | 0.0 | 53 |
SESemenyo![]() | MID | 26 | 270 | 7.3 | £8.7m | 0 | 0.2 | 2 | 0.9 | 82.0 | 97.8 | 57.6 | 9 | 3 | 0 | 0 | 0.7 | 0.0 | 75 |
FOFoden![]() | MID | 26 | 195 | 7.3 | £8.6m | 0 | 1.6 | 2 | 0.9 | 39.0 | 110.2 | 57.6 | 8 | 4 | 2 | 0 | -0.2 | 0.0 | 56 |
RARaya![]() | GK | 30 | 270 | 7.3 | £2.5m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 46.2 | 30 | 0 | 4 | 5 | -0.1 | 0.0 | 60 |
YEYeremy![]() | MID | 23 | 190 | 7.3 | £9.3m | 0 | 0.4 | 2 | 0.4 | 21.0 | 83.1 | 20.8 | 12 | 5 | 3 | 0 | 0.3 | 0.0 | 56 |
JAJanelt![]() | MID | 28 | 270 | 7.3 | £7.2m | 2 | 0.5 | 0 | 0.3 | 45.0 | 77.3 | 117.6 | 10 | 11 | 14 | 0 | 1.7 | 0.0 | 76 |
TZTzolis![]() | MID | 24 | 210 | 7.3 | £9.1m | 0 | 0.2 | 2 | 0.3 | 38.0 | 101.6 | 47.6 | 10 | 2 | 5 | 0 | -0.4 | 0.0 | 62 |
NENeto![]() | MID | 26 | 161 | 7.3 | £8.5m | 1 | 0.5 | 0 | 0.4 | 56.0 | 53.5 | 56.6 | 8 | 2 | 5 | 0 | -0.5 | 0.0 | 51 |
ANAnderson![]() | MID | 23 | 233 | 7.2 | £8.6m | 0 | 0.1 | 0 | 0.6 | 18.0 | 69.1 | 58.8 | 14 | 8 | 9 | 0 | 0.6 | 0.0 | 62 |
FAFatawu![]() | MID | 22 | 225 | 7.2 | £8.5m | 0 | 0.0 | 1 | 0.8 | 14.0 | 103.6 | 55.4 | 6 | 7 | 4 | 0 | -2.1 | 0.0 | 61 |
JUJustin![]() | DEF | 28 | 270 | 7.2 | £4.6m | 0 | 0.2 | 0 | 0.0 | 32.0 | 15.6 | 66.0 | 11 | 11 | 19 | 0 | 2.5 | 0.0 | 49 |
SZSzoboszlai![]() | MID | 25 | 270 | 7.2 | £8.2m | 1 | 1.2 | 0 | 0.5 | 46.0 | 117.7 | 91.2 | 17 | 4 | 8 | 0 | 0.6 | 0.0 | 73 |
MUMunoz![]() | MID | 23 | 180 | 7.2 | £8.5m | 1 | 0.4 | 1 | 0.3 | 49.0 | 30.0 | 47.0 | 5 | 2 | 4 | 0 | 2.0 | 0.0 | 48 |
ENEnciso![]() | MID | 22 | 250 | 7.2 | £8.6m | 0 | 0.9 | 2 | 0.6 | 62.0 | 48.9 | 53.6 | 15 | 2 | 4 | 0 | -1.9 | 0.0 | 65 |
COCollins![]() | DEF | 25 | 196 | 7.2 | £5.6m | 0 | 0.5 | 0 | 0.1 | 51.0 | 22.4 | 40.6 | 11 | 2 | 15 | 0 | 1.1 | 0.0 | 39 |
LELewis-Potter![]() | MID | 25 | 267 | 7.2 | £8.2m | 1 | 1.0 | 1 | 0.7 | 43.0 | 92.6 | 93.8 | 12 | 4 | 11 | 0 | 1.7 | 0.0 | 70 |
SHShaw![]() | DEF | 31 | 252 | 7.2 | £2.8m | 0 | 0.0 | 1 | 0.5 | 13.0 | 85.6 | 86.0 | 6 | 6 | 14 | 0 | -1.0 | 0.0 | 47 |
VAVan de Ven![]() | DEF | 25 | 180 | 7.2 | £5.6m | 0 | 0.6 | 0 | 0.0 | 14.0 | 3.3 | 36.6 | 8 | 4 | 13 | 0 | -0.4 | 0.0 | 35 |
HOHorníček![]() | GK | 24 | 270 | 7.2 | £4.0m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 109.2 | 15 | 0 | 5 | 13 | 1.5 | 0.0 | 56 |
M.M.Sangaré![]() | MID | 24 | 210 | 7.2 | £8.3m | 0 | 0.4 | 2 | 0.4 | 40.0 | 48.4 | 56.0 | 15 | 7 | 10 | 0 | 1.3 | 0.0 | 57 |
XHXhaka![]() | MID | 33 | 270 | 7.2 | £2.7m | 0 | 0.1 | 1 | 0.6 | 3.0 | 109.8 | 54.4 | 23 | 5 | 7 | 0 | 1.0 | 0.0 | 72 |
REReinildo![]() | DEF | 32 | 270 | 7.2 | £2.2m | 0 | 0.0 | 0 | 0.3 | 6.0 | 35.0 | 53.8 | 15 | 7 | 15 | 0 | 1.0 | 0.0 | 49 |
KAKamada![]() | MID | 30 | 268 | 7.1 | £4.4m | 0 | 0.1 | 1 | 0.3 | 13.0 | 55.3 | 57.6 | 14 | 9 | 4 | 0 | -1.7 | 0.0 | 67 |
BRBranthwaite![]() | DEF | 24 | 270 | 7.1 | £5.4m | 0 | 0.2 | 0 | 0.0 | 73.0 | 2.9 | 82.8 | 9 | 4 | 27 | 0 | 1.8 | 0.0 | 43 |
GEGeorge![]() | MID | 20 | 234 | 7.1 | £7.7m | 1 | 0.3 | 0 | 0.2 | 66.0 | 70.0 | 57.2 | 8 | 1 | 4 | 0 | -0.1 | 0.0 | 60 |
BABarry![]() | FWD | 23 | 237 | 7.1 | £9.2m | 1 | 2.3 | 0 | 0.1 | 123.0 | 45.7 | 48.2 | 7 | 1 | 2 | 0 | -0.1 | 0.0 | 50 |
CUCunha![]() | MID | 27 | 227 | 7.1 | £6.6m | 0 | 0.5 | 2 | 0.4 | 73.0 | 62.0 | 28.2 | 6 | 2 | 0 | 0 | -0.3 | 0.0 | 55 |
NDNdiaye![]() | MID | 26 | 266 | 7.1 | £7.3m | 0 | 0.3 | 1 | 0.4 | 68.0 | 72.2 | 60.4 | 17 | 7 | 6 | 0 | 4.5 | 0.0 | 64 |
VIVirgil![]() | DEF | 35 | 270 | 7.1 | £1.1m | 0 | 0.3 | 0 | 0.1 | 26.0 | 7.7 | 73.4 | 15 | 5 | 20 | 0 | 0.6 | 0.0 | 45 |
BIBijol![]() | DEF | 27 | 164 | 7.1 | £4.5m | 0 | 0.1 | 0 | 0.0 | 15.0 | 0.6 | 38.2 | 7 | 3 | 18 | 0 | 1.2 | 0.0 | 29 |
KEKelleher![]() | GK | 27 | 270 | 7.1 | £3.2m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 57.6 | 15 | 0 | 4 | 7 | 1.7 | 0.0 | 51 |
AJAjer![]() | DEF | 28 | 270 | 7.1 | £4.2m | 0 | 0.1 | 0 | 0.0 | 37.0 | 22.2 | 69.6 | 7 | 2 | 30 | 0 | 1.7 | 0.0 | 44 |
LALavia![]() | MID | 22 | 190 | 7.1 | £7.7m | 1 | 0.8 | 0 | 0.0 | 66.0 | 24.2 | 58.4 | 10 | 5 | 7 | 0 | -1.8 | 0.0 | 47 |
PEPedro Porro![]() | DEF | 26 | 180 | 7.1 | £5.0m | 0 | 0.4 | 0 | 0.2 | 27.0 | 43.7 | 22.6 | 5 | 2 | 6 | 0 | -0.4 | 0.0 | 29 |
BOBoscagli![]() | DEF | 28 | 270 | 7.1 | £4.2m | 0 | 0.1 | 0 | 0.5 | 17.0 | 96.2 | 52.6 | 10 | 1 | 12 | 0 | 0.7 | 0.0 | 44 |
NKNketiah![]() | FWD | 27 | 167 | 7.1 | £7.6m | 0 | 1.1 | 1 | 0.6 | 50.0 | 45.8 | 34.2 | 5 | 4 | 2 | 0 | -2.5 | 0.0 | 36 |
BABallard![]() | DEF | 26 | 270 | 7.1 | £5.1m | 0 | 0.1 | 0 | 0.1 | 15.0 | 12.7 | 66.8 | 6 | 5 | 24 | 0 | 1.0 | 0.0 | 43 |
VUVuskovic![]() | DEF | 19 | 270 | 7.1 | £5.3m | 1 | 0.3 | 0 | 0.1 | 57.0 | 14.6 | 91.4 | 9 | 3 | 19 | 0 | 0.7 | 0.0 | 44 |
N.N.Angulo![]() | MID | 23 | 185 | 7.1 | £7.8m | 1 | 0.1 | 0 | 0.1 | 32.0 | 25.7 | 48.6 | 12 | 3 | 2 | 0 | 1.0 | 0.0 | 47 |
MYMykolenko![]() | DEF | 27 | 270 | 7.0 | £4.2m | 0 | 0.0 | 0 | 0.1 | 2.0 | 17.3 | 62.4 | 15 | 4 | 18 | 0 | 1.8 | 0.0 | 42 |
GAGarner![]() | MID | 25 | 148 | 7.0 | £6.7m | 0 | 0.0 | 0 | 0.1 | 2.0 | 44.0 | 17.8 | 12 | 5 | 2 | 0 | -0.7 | 0.0 | 34 |
CACastagne![]() | DEF | 30 | 247 | 7.0 | £2.8m | 0 | 0.7 | 2 | 0.4 | 53.0 | 52.6 | 58.6 | 11 | 4 | 11 | 0 | -1.5 | 0.0 | 38 |
NÚNúñez![]() | MID | 26 | 140 | 7.0 | £6.5m | 0 | 0.0 | 0 | 0.1 | 6.0 | 19.4 | 24.6 | 10 | 3 | 8 | 0 | -0.5 | 0.0 | 32 |
TITielemans![]() | MID | 29 | 246 | 7.0 | £4.8m | 0 | 0.6 | 0 | 0.3 | 33.0 | 76.5 | 56.8 | 17 | 2 | 6 | 0 | -2.0 | 0.0 | 56 |
DADalot![]() | DEF | 27 | 166 | 7.0 | £4.1m | 0 | 0.2 | 0 | 0.1 | 39.0 | 76.2 | 28.8 | 5 | 4 | 7 | 0 | 0.0 | 0.0 | 26 |
DODonnarumma![]() | GK | 27 | 270 | 7.0 | £2.9m | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 60.4 | 14 | 0 | 2 | 7 | 0.7 | 0.0 | 46 |
ELElvedi![]() | DEF | 29 | 146 | 7.0 | £3.2m | 0 | 0.0 | 0 | 0.6 | 12.0 | 22.2 | 43.6 | 4 | 1 | 15 | 0 | 1.5 | 0.0 | 21 |
SCSchade![]() | MID | 24 | 267 | 7.0 | £7.1m | 1 | 0.8 | 0 | 0.2 | 101.0 | 36.2 | 64.0 | 14 | 5 | 4 | 0 | 1.7 | 0.0 | 62 |
AIAina![]() | DEF | 29 | 216 | 7.0 | £3.3m | 0 | 0.0 | 0 | 0.5 | 15.0 | 51.6 | 40.8 | 12 | 7 | 7 | 0 | 0.9 | 0.0 | 34 |
VAVan Hecke![]() | DEF | 26 | 270 | 7.0 | £4.6m | 0 | 0.2 | 0 | 0.1 | 46.0 | 29.3 | 71.4 | 11 | 5 | 16 | 0 | 0.5 | 0.0 | 41 |



















