SquadCheck
Premier League analysis — predictions, xG, form & availability
20 clubs250 absences tracked2d to the next match
Next matches · what the model saysAll fixtures →
Best attack
Man Utd7.7xG for
Best defense
Arsenal0.9xG against
Overachiever
Hull City+16spots vs xG
Sharpest finishing
Newcastle+3.0vs xG
Season Leaders
Upcoming FixturesView all fixtures →
Crystal Palacevs
Ipswich TownCrystal Palace 54%3-2xG 3.3–2.5
Premier League
Bournemouthvs
BrentfordBrentford 64%0-1xG 0.8–2.0
Premier League
Chelseavs
Hull CityHull City 79%0-1xG 0.1–1.6
Premier League
Liverpoolvs
FulhamLiverpool 86%4-1xG 4.3–1.3
Premier League
Aston Villavs
Nott'm ForestNott'm Forest 53%0-0xG 0.1–0.8
Premier League
Spursvs
EvertonEverton 85%0-1xG 0.1–2.0
Premier League
Sunderlandvs
ArsenalPremier League
Coventry Cityvs
BrightonPremier League
Recent results
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | MCI | 3 | +5 | 9 |
| 2 | ARS | 3 | +5 | 9 |
| 3 | HUL | 3 | +3 | 7 |
| 4 | CHE | 3 | +1 | 6 |
| 5 | BRE | 3 | +3 | 5 |
| 6 | LIV | 3 | +2 | 5 |
| 7 | NEW | 3 | +2 | 5 |
| 8 | EVE | 3 | +2 | 5 |
xG Table
Deserved standings| xG Pos | Team | xGF | xGA | xGD | Pos | Perf | Finish | GP | Pts | xPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5.0 | 0.9 | +4.1 | 2 | -1 | +1.0 | -0.1 | 9 | 7.0(+2.0) |
| 2 | Man City | 6.5 | 2.7 | +3.8 | 1 | +1 | +0.5 | +0.7 | 9 | 6.6(+2.4) |
| 3 | Man Utd | 7.7 | 4.1 | +3.6 | 11 | -8 | -0.7 | -1.9 | 4 | 5.5(-1.5) |
| 4 | Brentford | 6.8 | 3.7 | +3.1 | 5 | -1 | -1.8 | +1.7 | 5 | 5.4(-0.4) |
| 5 | Brighton | 7.4 | 5.7 | +1.7 | 10 | -5 | +0.6 | +0.7 | 4 | 4.7(-0.7) |
| 6 | Chelsea | 5.8 | 4.8 | +1.0 | 4 | +2 | +2.2 | -2.2 | 6 | 4.5(+1.5) |
| 7 | Liverpool | 5.4 | 4.6 | +0.8 | 6 | +1 | +0.6 | +0.6 | 5 | 4.5(+0.5) |
| 8 | Nott'm Forest | 3.9 | 3.3 | +0.6 | 16 | -8 | -1.8 | +0.3 | 2 | 4.4(-2.4) |
| 9 | Sunderland | 4.4 | 4.0 | +0.5 | 12 | -3 | -1.4 | +1.0 | 4 | 4.4(-0.4) |
| 10 | Leeds | 4.6 | 4.5 | 0.0 | 9 | +1 | -1.5 | +2.5 | 5 | 4.0(+1.0) |
| 11 | Bournemouth | 4.2 | 4.8 | -0.6 | 15 | -4 | -0.2 | -0.2 | 2 | 3.9(-1.9) |
| 12 | Fulham | 5.5 | 6.2 | -0.7 | 19 | -7 | -1.5 | -0.8 | 0 | 3.6(-3.6) |
| 13 | Everton | 4.0 | 4.8 | -0.8 | 8 | +5 | +1.0 | +1.8 | 5 | 3.7(+1.3) |
| 14 | Ipswich Town | 4.6 | 6.1 | -1.5 | 14 | 0 | -0.6 | -1.9 | 3 | 3.9(-0.9) |
| 15 | Crystal Palace | 4.7 | 6.5 | -1.8 | 13 | +2 | -0.7 | -1.5 | 3 | 3.2(-0.2) |
| 16 | Coventry City | 2.9 | 4.7 | -1.8 | 20 | -4 | -2.9 | -0.3 | 0 | 3.0(-3.0) |
| 17 | Newcastle | 3.0 | 5.5 | -2.5 | 7 | +10 | +3.0 | +1.5 | 5 | 2.6(+2.4) |
| 18 | Spurs | 2.8 | 5.5 | -2.7 | 18 | 0 | -2.8 | +0.5 | 1 | 3.2(-2.2) |
| 19 | Hull City | 2.4 | 5.1 | -2.7 | 3 | +16 | +0.6 | +5.1 | 7 | 2.3(+4.7) |
| 20 | Aston Villa | 2.6 | 5.4 | -2.8 | 17 | +3 | -2.6 | +0.4 | 1 | 3.1(-2.1) |
Luck & Regression
Points vs deserved (xPTS)Riding their luck
More points than their xG deserved — form may regress.
Due a bounce
Fewer points than their xG deserved — unlucky so far.
Game State
leading · level · trailing (3 matches with goal timelines)Comeback points (from losing)
Live Updates
Recent InjuriesView all

Mundle
SunderlandKnee injury - Unknown return date
10d ago · 30/08

Collins
BrentfordCalf injury - 25% chance of playing
10d ago · 30/08

Wieffer
BrightonKnee injury - Unknown return date
10d ago · 30/08
D
Diarra
SunderlandHamstring injury - Unknown return date
10d ago · 30/08

Rodon
LeedsHamstring injury - Expected back 21 Nov
10d ago · 30/08

Caicedo
ChelseaCalf injury - 75% chance of playing
10d ago · 30/08
D
Dedić
NewcastleHamstring injury - 75% chance of playing
11d ago · 29/08
M
Morita
Hull CityCalf injury - Expected back 11 Oct
11d ago · 29/08

McNair
Hull CityFoot injury - 75% chance of playing
11d ago · 29/08

Garner
EvertonUnspecified injury - 75% chance of playing
11d ago · 29/08
G
Gakpo
LiverpoolThigh injury - 75% chance of playing
12d ago · 29/08

O'Reilly
Man CityBack injury - 75% chance of playing
12d ago · 28/08
D
De Fougerolles
FulhamUnspecified injury - 75% chance of playing
16d ago · 24/08

Osula
NewcastleFoot injury - Unknown return date
17d ago · 23/08

Cash
Aston VillaMuscular injury - 75% chance of playing
17d ago · 23/08

Hinshelwood
BrightonUnspecified injury - 50% chance of playing
17d ago · 23/08

Georginio
BrightonUnspecified injury - 75% chance of playing
17d ago · 23/08

Jensen
BrentfordUnspecified injury - Expected back 18 Sep
18d ago · 22/08

Maddison
SpursShoulder injury - 75% chance of playing
18d ago · 22/08

Mateta
Crystal PalaceHamstring injury - Expected back 11 Oct
18d ago · 22/08
Recovery SignalsView all
No recovery signals
Injury Watch







