Power Ratings & Expected Table
Each team's underlying strength — attack and defence from xG — run through our market-calibrated match engine and simulated across the season.
Expected Table
10,000 simulations| # | Team | Proj pts | Title | Top 4 | Rel |
|---|---|---|---|---|---|
| 1 | Arsenal | 8(2.58) | 55% | 85% | — |
| 2 | Man City | 8(2.50) | 25% | 79% | 0.1% |
| 3 | Man Utd | 7(2.36) | 9.4% | 66% | 0.2% |
| 4 | Brentford | 7(2.20) | 4.5% | 53% | 0.3% |
| 5 | Brighton | 6(1.94) | 1.9% | 30% | 1.0% |
| 6 | Liverpool | 5(1.72) | 1.1% | 23% | 3.3% |
| 7 | Nott'm Forest | 5(1.71) | 0.7% | 19% | 2.3% |
| 8 | Fulham | 4(1.40) | 0.3% | 8.7% | 7.0% |
| 9 | Sunderland | 4(1.38) | 0.5% | 8.4% | 6.3% |
| 10 | Everton | 4(1.25) | 0.4% | 6.9% | 9.9% |
| 11 | Bournemouth | 4(1.22) | 0.2% | 3.7% | 9.1% |
| 12 | Chelsea | 3(1.15) | 0.2% | 3.5% | 12% |
| 13 | Newcastle | 3(1.09) | 0.2% | 4.4% | 16% |
| 14 | Hull City | 3(0.98) | — | 2.0% | 20% |
| 15 | Leeds | 3(0.94) | 0.2% | 3.7% | 23% |
| 16 | Ipswich Town | 3(0.91) | 0.1% | 1.7% | 26% |
| 17 | Crystal Palace | 2(0.76) | 0.1% | 1.4% | 41% |
| 18 | Spurs | 2(0.76) | — | 0.7% | 33% |
| 19 | Coventry City | 2(0.75) | — | 0.3% | 36% |
| 20 | Aston Villa | 2(0.57) | — | 0.2% | 55% |
Expected table from underlying strength — not the actual standings. Match probabilities inherit the calibration shown on Model vs Market.



















